No. 246, Jalan Perusahaan 1, Taman Bandar Baru Mergong, 05150 Alor Setar, Kedah Darul Aman
Taman Kemudi
Project Information
| Client Name | Townscapes Builder Sdn Bhd |
|---|---|
| Year | 2017 |
| Project Status | Completed Project |
| Location | Kuala Kedah, Kedah |
Project Description
Taman Kemudi is Townscapes Group of Companies past project in Kuala Kedah, Kedah.
Total Units Taman Kemudi : 48 units
Land Title : Malays Reserve & Freehold
Estimated Completion : Completed & C.C.C Obtained (13 July 2017)
Units Available
| Single Storey Semi-Detached (Type B) | 12 units (Sold Out) |
|---|---|
| Price | RM258,244 - RM437,000 |
| Single Storey Semi-Detached (Type B1) | 2 units (Sold Out) |
| Price | RM297,610 - RM319,000 |
| Single Storey Semi-Detached (Type C1) | 8 units (Sold Out) |
| Price | RM238,760 - RM336,750 |
| Double Storey Semi-Detached (Type C2) | 8 units (Sold Out) |
| Price | RM348,000 - RM421,640 |
| Single Storey Semi-Detached (Type E1) | 8 units (Sold Out) |
| Price | RM234,585 - RM330,000 |
| Single Storey Semi-Detached (Type E2) | 10 units (Sold Out) |
| Price | RM212,129 - RM299,920 |
| Sold Unit | 48 units |
|---|---|
| Unsold Unit | - |
Site Plan
Floor Plan

.jpg)
.jpg)

Location Map










